ARCHIVE DATA
NUMBER OF VIEWING SESSIONS | |
Year | Count |
Year 2015 (November to December) | 03 |
Year 2016 | 25 |
Year 2017 | 27 |
Year 2018 | 26 |
Year 2019 | 25 |
Year 2020 | 8 |
Year 2021 | 14 |
Year 2022 | 11 |
NUMBER OF VIEWING DAYS | |
Year | Count |
Year 2015 (November to December) | 19 |
Year 2016 | 181 |
Year 2017 | 202 |
Year 2018 | 192 |
Year 2019 | 175 |
Year 2020 | 51 |
Year 2021 | 92 |
Year 2022 | 81 |
COMPANIES VISITED | |
Count | 1048 |